Payments / CollectionsOverview
Payments / Collections
Track customer payments and collection status.
₹4.82L
Collected
Collection Status
Collected₹4.82L
Pending₹78,000
Recent Collections
View All Collections
| Customer | Order | Amount | Mode | Status | Date |
|---|---|---|---|---|---|
| RKRajesh Kumar | ORD-1042 | ₹8,500 | UPIUPI | Paid | 06 Oct 2026 |
| SRSuresh Reddy | ORD-1041 | ₹12,400 | Card | Paid | 06 Oct 2026 |
| AKAnand Kumar | ORD-1040 | ₹6,800 | Cash | Pending | 05 Oct 2026 |
| MHMahesh | ORD-1039 | ₹9,200 | UPIUPI | Paid | 05 Oct 2026 |
| PRPraveen Reddy | ORD-1038 | ₹7,600 | Card | Paid | 04 Oct 2026 |
Today's Collections
₹36,000
Collected today from 5 payments.